North Eastern Baseball Association

Ladders

POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS GREEN 15 12 3 0 39 161 80 86.67
2 WANGARATTA RANGERS BLACK 15 11 4 37 126 72 82.22
3 ALBURY BEARS GOLD 15 10 5 0 35 168 93 77.78
4 WODONGA WARRIORS 15 6 9 0 27 85 127 60.00
5 WANGARATTA RANGERS GREY 15 3 10 2 23 83 145 51.11
6 POREPUNKAH PANTHERS 15 1 12 2 18 75 181 40.00
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS 12 9 2 1 31 152 82 86.11
2 ALBURY BEARS 12 8 3 1 29 156 114 80.56
3 POREPUNKAH PANTHERS 12 7 4 1 27 162 133 75.00
4 WODONGA WARRIORS 12 5 7 0 22 147 156 61.11
5 BENALLA BANDITS 12 0 11 1 13 88 220 36.11
POS TEAM P W L D Pts FOR AG %
1 POREPUNKAH PANTHERS 15 11 4 0 37 144 113 82.22
2 WODONGA WARRIORS 15 10 5 0 35 160 88 77.78
3 WANGARATTA RANGERS 15 8 7 0 31 123 133 68.89
4 ALBURY BEARS 15 2 13 0 18 85 178 40.00
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS 10 9 1 0 28 104 49 93.33
2 WODONGA WARRIORS 11 8 3 0 27 109 60 81.82
3 ALBURY BEARS 11 5 6 0 21 129 85 63.64
4 POREPUNKAH PANTHERS 11 5 6 0 21 95 107 63.64
5 UNITED (BENALLA / WANGARATTA) 11 0 11 0 11 56 192 33.33
POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS 12 12 0 0 36 183 86 100
2 WODONGA WARRIORS 11 4 5 2 20 121 147 60.61
3 UNITED (BENALLA / WANGARATTA) 12 4 6 2 21 151 187 58.33
4 WANGARATTA RANGERS 12 4 7 1 20 178 183 55.56
5 POREPUNKAH PANTHERS 11 2 8 1 14 140 170 42.42