North Eastern Baseball Association

Ladders

POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS 12 11 1 0 34 107 37 94.44
2 WANGARATTA RANGERS BLACK 11 7 4 0 24 73 69 72.73
3 WANGARATTA RANGERS ORANGE 11 5 6 0 21 65 75 63.64
4 WODONGA WARRIORS 11 4 7 0 19 76 60 57.58
5 POREPUNKAH PANTHERS 11 1 10 0 11 39 119 33.33
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS BLACK 14 10 4 0 34 154 108 80.95
2 ALBURY BEARS GREEN 14 9 5 0 32 183 138 76.19
3 ALBURY BEARS GOLD 14 7 6 1 29 104 112 69.05
4 WANGARATTA RANGERS ORANGE 14 7 7 0 28 137 132 66.67
5 POREPUNKAH PANTHERS 14 5 9 0 24 144 156 57.14
6 WODONGA WARRIORS 14 3 10 1 21 111 187 50.00
POS TEAM P W L D Pts FOR AG %
1 WODONGA WARRIORS 13 9 3 1 32 116 73 82.05
2 WANGARATTA RANGERS 14 8 5 1 31 121 73 73.81
3 ALBURY BEARS 13 6 7 0 25 70 120 64.10
4 POREPUNKAH PANTHERS 14 3 11 0 20 94 135 47.62
POS TEAM P W L D Pts FOR AG %
1 WODONGA WARRIORS 10 8 2 0 26 91 51 86.67
2 ALBURY BEARS 9 6 3 0 21 97 46 77.78
3 WANGARATTA RANGERS BLACK 9 4 5 0 17 61 59 62.96
4 WANGARATTA RANGERS ORANGE 9 3 5 1 15 62 93 55.56
5 POREPUNKAH PANTHERS 9 1 7 1 12 45 107 44.44
POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS GREEN 12 11 1 0 34 242 105 94.44
2 WODONGA WARRIORS 12 7 5 0 25 157 131 69.44
3 POREPUNKAH PANTHERS 13 7 6 0 26 222 176 66.67
4 WANGARATTA RANGERS ORANGE 13 7 6 0 26 181 154 66.67
5 WANGARATTA RANGERS BLACK 12 4 8 0 20 168 216 55.56
6 ALBURY BEARS GOLD 12 1 11 0 14 98 286 38.89