North Eastern Baseball Association

Ladders

POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS 2 2 0 0 6 29 8 100
2 WANGARATTA RANGERS BLACK 2 2 0 0 6 16 6 100
3 WANGARATTA RANGERS ORANGE 2 1 1 0 4 18 12 66.67
4 WODONGA WARRIORS 3 1 2 0 5 16 12 55.56
5 POREPUNKAH PANTHERS 3 0 3 0 3 11 52 33.33
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS ORANGE 3 2 1 0 7 37 27 77.78
2 ALBURY BEARS GREEN 3 2 1 0 7 43 34 77.78
3 POREPUNKAH PANTHERS 3 2 1 0 7 42 38 77.78
4 ALBURY BEARS GOLD 3 1 2 0 5 34 28 55.56
5 WODONGA WARRIORS 3 1 2 0 5 24 38 55.56
6 WANGARATTA RANGERS BLACK 3 1 2 0 5 16 31 55.56
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS 3 2 1 0 7 23 13 77.78
2 WODONGA WARRIORS 3 2 1 0 7 18 17 77.78
3 POREPUNKAH PANTHERS 3 1 2 0 5 25 22 55.56
4 ALBURY BEARS 3 1 2 0 5 11 25 55.56
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS BLACK 2 2 0 0 6 19 7 100
2 WODONGA WARRIORS 3 2 1 0 7 25 16 77.78
3 ALBURY BEARS 2 1 1 0 4 17 10 66.67
4 POREPUNKAH PANTHERS 3 0 2 1 4 12 31 44.44
5 WANGARATTA RANGERS ORANGE 2 0 0 1 2 6 15 33.33
POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS GREEN 3 3 0 0 9 62 32 100
2 WODONGA WARRIORS 3 2 1 0 7 34 31 77.78
3 WANGARATTA RANGERS ORANGE 3 1 2 0 5 55 37 55.56
4 WANGARATTA RANGERS BLACK 3 1 2 0 5 41 46 55.56
5 ALBURY BEARS GOLD 3 1 2 0 5 29 67 55.56
6 POREPUNKAH PANTHERS 3 1 2 0 4 23 31 44.44