North Eastern Baseball Association

Ladders

POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS GREEN 13 11 2 0 35 100 50 89.74
2 WANGARATTA RANGERS 13 8 4 1 30 96 45 76.92
3 ALBURY BEARS GOLD 12 4 8 0 20 63 106 55.56
4 WODONGA WARRIORS 12 1 10 1 15 47 105 41.67
POS TEAM P W L D Pts FOR AG %
1 POREPUNKAH PANTHERS 12 10 1 1 33 152 90 90.67
2 WANGARATTA RANGERS BLACK 11 8 3 0 27 106 65 81.82
3 WODONGA WARRIORS WHITE 10 5 4 1 21 95 85 70.00
4 WANGARATTA RANGERS ORANGE 11 5 6 0 21 110 102 63.64
5 WODONGA WARRIORS MAROON 10 3 5 2 18 87 96 60.00
6 ALBURY BEARS GOLD 10 2 8 0 14 67 124 46.67
7 ALBURY BEARS GREEN 10 2 8 0 14 53 108 46.67
POS TEAM P W L D Pts FOR AG %
1 WANGARATTA RANGERS ORANGE 11 11 0 0 33 127 43 100
2 WANGARATTA RANGERS BLACK 11 6 5 0 23 74 73 69.70
3 POREPUNKAH PANTHERS 10 5 5 0 20 68 73 66.67
4 ALBURY BEARS 10 3 6 0 15 51 79 55.56
5 WODONGA WARRIORS 9 0 9 0 9 39 91 33.33
POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS GREEN 11 9 2 0 29 93 34 87.88
2 WANGARATTA RANGERS 10 7 3 0 24 78 43 80.00
3 ALBURY BEARS GOLD 10 5 5 0 20 45 64 66.67
4 POREPUNKAH PANTHERS 9 3 6 0 14 37 75 51.85
5 WODONGA WARRIORS 10 1 9 0 12 37 74 40.00
POS TEAM P W L D Pts FOR AG %
1 ALBURY BEARS GOLD 12 10 3 0 33 222 123 84.62
2 POREPUNKAH PANTHERS 12 9 3 0 30 210 168 83.33
3 WANGARATTA RANGERS ORANGE 13 8 5 0 29 218 184 74.36
4 WODONGA WARRIORS 12 6 6 0 24 158 153 66.67
5 ALBURY BEARS GREEN 13 3 10 0 19 132 209 48.72
6 WANGARATTA RANGERS BLACK 13 2 11 0 17 165 268 43.59